Slayer walkthroughs and discussion
Moderator: Littlabit
Slayer walkthroughs and discussion
https://forums.daybreakgames.com/eq/ind ... ough.4169/
Some of it talks about AFK killing which will get you banned now., but lists a lot of spots to find stuff.
Edit: A general guide I found https://www.bonzz.com/slayerach.htm
Some of it talks about AFK killing which will get you banned now., but lists a lot of spots to find stuff.
Edit: A general guide I found https://www.bonzz.com/slayerach.htm
Re: Slayer walkthroughs and discussion
I forgot to mention there’s some good posts on the 3rd page. If anyone has a complete walkthrough though please post it.
-
- Whee!
- Posts: 27
- Joined: Sat Jun 06, 2015 8:09 pm
Re: Slayer walkthroughs and discussion
Table Flipper in The Undershore
There are 5 Mindspores that spawn about every 40 seconds, 16 mushrooms every 2.5 minutes, and 26 barrels every 10 minutes. The maximum number of TF kills per hour is 990. 450 mindspores, 384 mushrooms, and 156 barrels. Of course, you would have to insta kill all of the spawns to get 990. I averaged 568.5 per hour solo boxing.
I parked my mage at the mind spores for ae. I used my war on the 8 mushrooms in / around the ragepaw cave in the NE corner. I parked the rest of my toons on some of the remaining mushroom spawns.
Alt + tab rinse repeat. I rarely killed the barrels, because of how spread out they are.
*watch out for alt tab drift on your ae toon. Make sure you are getting 5 drops per ae.
P 673.4504, 1458.1111, -12.0178, 0, 0, 0, 3, AE_HERE
16 Mushrooms:
P -731.3104, 294.2663, -12.0216, 0, 0, 0, 3, 2_MUSH_UP/DN
P -110.0573, 330.7831, 5.1992, 0, 0, 0, 3, MUSHROOM
P -189.3258, -34.6272, 7.4264, 0, 0, 0, 3, MUSHROOM
P -236.0088, -444.9816, 8.7362, 0, 0, 0, 3, MUSHROOM
P -594.8688, -444.8817, 25.2857, 0, 0, 0, 3, MUSHROOM
P -754.5926, 695.9167, 78.1491, 0, 0, 0, 3, MUSHROOM
P -308.2187, -1043.4065, 132.1565, 0, 0, 0, 3, MUSHROOM
P -790.6342, -777.1371, 146.1924, 0, 0, 0, 3, MUSHROOM
P -804.6812, -1165.1194, 130.7360, 0, 0, 0, 3, MUSHROOM
P -85.2618, -1070.7957, 151.6157, 0, 0, 0, 3, MUSHROOM
P -237.2986, -1351.5271, -1.7475, 0, 0, 0, 3, MUSHROOM
P -796.8978, 1518.6121, 84.4713, 0, 0, 0, 3, MUSHROOM
P -556.0803, -815.0065, 135.0077, 0, 0, 0, 3, MUSHROOM
P 541.8259, 44.4151, 105.4349, 0, 0, 0, 3, MUSHROOM
P -826.3622, 74.5046, 83.7804, 0, 0, 0, 3, MUSHROOM
26 Barrels:
P 854.4195, -829.6556, 62.0318, 0, 0, 0, 3, 2_BARRELS
P 761.2278, -499.1155, 59.3165, 0, 0, 0, 3, 4_BARRELS
P 738.3320, -150.3514, -11.9349, 0, 0, 0, 3, BARREL
P 638.8289, -160.6575, -9.5133, 0, 0, 0, 3, BARREL
P 595.8079, -782.2955, -11.6417, 0, 0, 0, 3, BARREL
P 595.4305, -812.5413, -12.0202, 0, 0, 0, 3, BARREL
P 584.3550, -902.9506, -13.3396, 0, 0, 0, 3, BARREL
P 580.6094, -946.8152, -14.3022, 0, 0, 0, 3, BARREL
P 446.7627, -1116.1980, -6.3667, 0, 0, 0, 3, BARREL
P 414.4001, -1162.2139, -10.7785, 0, 0, 0, 3, 3_BARRELS
P 378.2043, -1224.7639, -9.2887, 0, 0, 0, 3, BARREL
P 534.2645, -880.2094, -9.5351, 0, 0, 0, 3, BARREL
P 678.8970, -392.5895, 39.1789, 0, 0, 0, 3, 2_BARRELS
P 773.1133, -491.6493, 59.3608, 0, 0, 0, 3, BARREL
P 730.7299, -505.8525, 61.2067, 0, 0, 0, 3, 2_BARRELS
P 488.2366, -234.2678, 41.7424, 0, 0, 0, 3, 3_BARRELS
Dubblebagger (Dubbs) Paperanplastic
There are 5 Mindspores that spawn about every 40 seconds, 16 mushrooms every 2.5 minutes, and 26 barrels every 10 minutes. The maximum number of TF kills per hour is 990. 450 mindspores, 384 mushrooms, and 156 barrels. Of course, you would have to insta kill all of the spawns to get 990. I averaged 568.5 per hour solo boxing.
I parked my mage at the mind spores for ae. I used my war on the 8 mushrooms in / around the ragepaw cave in the NE corner. I parked the rest of my toons on some of the remaining mushroom spawns.
Alt + tab rinse repeat. I rarely killed the barrels, because of how spread out they are.
*watch out for alt tab drift on your ae toon. Make sure you are getting 5 drops per ae.
P 673.4504, 1458.1111, -12.0178, 0, 0, 0, 3, AE_HERE
16 Mushrooms:
P -731.3104, 294.2663, -12.0216, 0, 0, 0, 3, 2_MUSH_UP/DN
P -110.0573, 330.7831, 5.1992, 0, 0, 0, 3, MUSHROOM
P -189.3258, -34.6272, 7.4264, 0, 0, 0, 3, MUSHROOM
P -236.0088, -444.9816, 8.7362, 0, 0, 0, 3, MUSHROOM
P -594.8688, -444.8817, 25.2857, 0, 0, 0, 3, MUSHROOM
P -754.5926, 695.9167, 78.1491, 0, 0, 0, 3, MUSHROOM
P -308.2187, -1043.4065, 132.1565, 0, 0, 0, 3, MUSHROOM
P -790.6342, -777.1371, 146.1924, 0, 0, 0, 3, MUSHROOM
P -804.6812, -1165.1194, 130.7360, 0, 0, 0, 3, MUSHROOM
P -85.2618, -1070.7957, 151.6157, 0, 0, 0, 3, MUSHROOM
P -237.2986, -1351.5271, -1.7475, 0, 0, 0, 3, MUSHROOM
P -796.8978, 1518.6121, 84.4713, 0, 0, 0, 3, MUSHROOM
P -556.0803, -815.0065, 135.0077, 0, 0, 0, 3, MUSHROOM
P 541.8259, 44.4151, 105.4349, 0, 0, 0, 3, MUSHROOM
P -826.3622, 74.5046, 83.7804, 0, 0, 0, 3, MUSHROOM
26 Barrels:
P 854.4195, -829.6556, 62.0318, 0, 0, 0, 3, 2_BARRELS
P 761.2278, -499.1155, 59.3165, 0, 0, 0, 3, 4_BARRELS
P 738.3320, -150.3514, -11.9349, 0, 0, 0, 3, BARREL
P 638.8289, -160.6575, -9.5133, 0, 0, 0, 3, BARREL
P 595.8079, -782.2955, -11.6417, 0, 0, 0, 3, BARREL
P 595.4305, -812.5413, -12.0202, 0, 0, 0, 3, BARREL
P 584.3550, -902.9506, -13.3396, 0, 0, 0, 3, BARREL
P 580.6094, -946.8152, -14.3022, 0, 0, 0, 3, BARREL
P 446.7627, -1116.1980, -6.3667, 0, 0, 0, 3, BARREL
P 414.4001, -1162.2139, -10.7785, 0, 0, 0, 3, 3_BARRELS
P 378.2043, -1224.7639, -9.2887, 0, 0, 0, 3, BARREL
P 534.2645, -880.2094, -9.5351, 0, 0, 0, 3, BARREL
P 678.8970, -392.5895, 39.1789, 0, 0, 0, 3, 2_BARRELS
P 773.1133, -491.6493, 59.3608, 0, 0, 0, 3, BARREL
P 730.7299, -505.8525, 61.2067, 0, 0, 0, 3, 2_BARRELS
P 488.2366, -234.2678, 41.7424, 0, 0, 0, 3, 3_BARRELS
Dubblebagger (Dubbs) Paperanplastic
Last edited by Dubblebagger on Sun Mar 19, 2023 9:54 am, edited 1 time in total.
-
- Whee!
- Posts: 27
- Joined: Sat Jun 06, 2015 8:09 pm
Re: Slayer walkthroughs and discussion
Dragonbane:
The Breeding Grounds:
All dragon models here count. I recommend starting in the the NE room (after chetari tunnels). After you clear this room, look for the ice tunnel and follow / slay your way back to Edoth.
The Breeding Grounds:
All dragon models here count. I recommend starting in the the NE room (after chetari tunnels). After you clear this room, look for the ice tunnel and follow / slay your way back to Edoth.
Last edited by Dubblebagger on Sat Mar 18, 2023 12:25 pm, edited 1 time in total.
-
- Whee!
- Posts: 27
- Joined: Sat Jun 06, 2015 8:09 pm
Re: Slayer walkthroughs and discussion
Stop Dragon This Out / You call that a Dragon?
Stoneroot Falls:
The witheran of SF form bait balls at these six spots. Many have been known to run a foul of pets...
P -1084.5254, -903.1682, -31.7101, 0, 0, 0, 3, WITHERAN
P -502.8224, -703.8345, -27.9071, 0, 0, 0, 3, WITHERAN
P 207.8795, -387.4781, -0.9435, 0, 0, 0, 3, WITHERAN
P 548.1418, -740.0994, -87.9040, 0, 0, 0, 3, WITHERAN
P 1088.5413, -783.5791, -61.9816, 0, 0, 0, 3, WITHERAN
P 1509.7906, 122.7147, -15.6871, 0, 0, 0, 3, WITHERAN
Stoneroot Falls:
The witheran of SF form bait balls at these six spots. Many have been known to run a foul of pets...
P -1084.5254, -903.1682, -31.7101, 0, 0, 0, 3, WITHERAN
P -502.8224, -703.8345, -27.9071, 0, 0, 0, 3, WITHERAN
P 207.8795, -387.4781, -0.9435, 0, 0, 0, 3, WITHERAN
P 548.1418, -740.0994, -87.9040, 0, 0, 0, 3, WITHERAN
P 1088.5413, -783.5791, -61.9816, 0, 0, 0, 3, WITHERAN
P 1509.7906, 122.7147, -15.6871, 0, 0, 0, 3, WITHERAN
-
- Whee!
- Posts: 27
- Joined: Sat Jun 06, 2015 8:09 pm
Re: Slayer walkthroughs and discussion
Orc Stomp! / Orc Kill / Orc Weapons...
South Ro
There is a camp of 11 orcs on a 30 sec spawn timer on the NW shore line of specter lake. 4223, - 1088.
South Ro
There is a camp of 11 orcs on a 30 sec spawn timer on the NW shore line of specter lake. 4223, - 1088.
-
- Whee!
- Posts: 27
- Joined: Sat Jun 06, 2015 8:09 pm
Re: Slayer walkthroughs and discussion
Here's your Grozmok / Simple Folk of the Ykesha
Innorruk's Gift
The Crypt of Nadox
East - Trolls / 10ish Boar
Northwest - Luggalds
Southwest - Undead Trolls
*The undead trolls in the SW count as both troll and undead.
Innorruk's Gift
The Crypt of Nadox
East - Trolls / 10ish Boar
Northwest - Luggalds
Southwest - Undead Trolls
*The undead trolls in the SW count as both troll and undead.
Re: Slayer walkthroughs and discussion
bbbaaarrrkkk and puttin on the dog - brells rest . there is a gnoll camp on one side and a kobold camp on the other
might they be giants bot
invaders ina strange land korofax
finishing up giant and i need swordfisherman and all done
might they be giants bot
invaders ina strange land korofax
finishing up giant and i need swordfisherman and all done
-
- Whee!
- Posts: 27
- Joined: Sat Jun 06, 2015 8:09 pm
Re: Slayer walkthroughs and discussion
Swordfisherman
Thakassius, the Coral Keep
The tunnel network is mostly kedge (about 160 on track) with some constructs, dervish, and mephits sprinkled in. 12 minute respawns, long halls, decent sized rooms, and few summons. Also, 15 turtles spawn top side.
Thakassius, the Coral Keep
The tunnel network is mostly kedge (about 160 on track) with some constructs, dervish, and mephits sprinkled in. 12 minute respawns, long halls, decent sized rooms, and few summons. Also, 15 turtles spawn top side.
-
- Whee!
- Posts: 27
- Joined: Sat Jun 06, 2015 8:09 pm
Re: Slayer walkthroughs and discussion
Legendary Creatures (You’re Faunny / Self Centaured / Fairicide / No Vacancy)
Gor’kar Mesa (208)
This number does not include killable NPCs / quest givers that count towards Legendary Creatures.
Centaurs (43)
P 394.4952, -1250.0773, 94.8877, 0, 0, 0, 3, Centaur_Plains
P 844.0000, -728.0000, 59.0000, 0, 0, 0, 3, Centaur_Village
Potamide (14)
P 48.0000, -1461.0000, 59.0000, 0, 0, 0, 3, Potamide
Dryad (20)
P 65.0000, 586.0000, 178.0000, 240, 127, 0, 3, Dryad_Plateau
Napaea (18) / Oread (16) / Potameid (18) = (50)
P 718.0000, 448.0000, 14.0000, 0, 0, 0, 3, Napaea_/_Oread_/_Potameid
Tuffien (26)
P 968.2382, 1501.9336, 18.8939, 0, 0, 0, 3, Tuffein_Camp
Minohten (30)
P -1170.7050, 839.7889, 82.5030, 0, 0, 0, 3, Minohten_Camp
Griffon (25)
P -2997.6462, -324.5727, 133.8805, 0, 0, 0, 3, Griffon_/_Spider
P -2530.6299, -1180.0847, 24.7318, 0, 0, 0, 3, Harpy_/_Griffon_/_Spider
*Silks / Pelts / Straight Treant Branches (Rotwood / Fletch Seal)
**Spiders sometimes drop a bunch of Spiderlings, that drop ‘ling silk. I like to swarm the spiders over to my necro for W+D aura.
P -1896.0000, 1986.0000, -5.0000, 240, 127, 0, 3, Bear_Caves
P -1224.0000, 330.0000, 231.0000, 0, 0, 0, 3, Spider_Cliffs
P -1103.9130, 884.2469, -13.6860, 0, 0, 0, 3, Spider_Caves
P -2223.8057, 134.2567, 68.6585, 0, 0, 0, 3, Spider/_Rotwood
P -2550.5615, 1130.0664, -80.4456, 0, 0, 0, 3, Spider_/_Rotwood
P -145.4711, 1694.0532, 106.6445, 0, 0, 0, 3, Bear_/_Wolf
P -1003.6740, 1761.8059, 37.6870, 0, 0, 0, 3, Bear_/_Wolf
P -467.8911, 813.6462, 9.8764, 0, 0, 0, 3, Wolves
P -651.7019, 121.3848, 17.5846, 0, 0, 0, 3, Spiders
P 1271.9198, 394.4809, 117.8226, 0, 0, 0, 3, Recluse_Ridge
Gor’kar Mesa (208)
This number does not include killable NPCs / quest givers that count towards Legendary Creatures.
Centaurs (43)
P 394.4952, -1250.0773, 94.8877, 0, 0, 0, 3, Centaur_Plains
P 844.0000, -728.0000, 59.0000, 0, 0, 0, 3, Centaur_Village
Potamide (14)
P 48.0000, -1461.0000, 59.0000, 0, 0, 0, 3, Potamide
Dryad (20)
P 65.0000, 586.0000, 178.0000, 240, 127, 0, 3, Dryad_Plateau
Napaea (18) / Oread (16) / Potameid (18) = (50)
P 718.0000, 448.0000, 14.0000, 0, 0, 0, 3, Napaea_/_Oread_/_Potameid
Tuffien (26)
P 968.2382, 1501.9336, 18.8939, 0, 0, 0, 3, Tuffein_Camp
Minohten (30)
P -1170.7050, 839.7889, 82.5030, 0, 0, 0, 3, Minohten_Camp
Griffon (25)
P -2997.6462, -324.5727, 133.8805, 0, 0, 0, 3, Griffon_/_Spider
P -2530.6299, -1180.0847, 24.7318, 0, 0, 0, 3, Harpy_/_Griffon_/_Spider
*Silks / Pelts / Straight Treant Branches (Rotwood / Fletch Seal)
**Spiders sometimes drop a bunch of Spiderlings, that drop ‘ling silk. I like to swarm the spiders over to my necro for W+D aura.
P -1896.0000, 1986.0000, -5.0000, 240, 127, 0, 3, Bear_Caves
P -1224.0000, 330.0000, 231.0000, 0, 0, 0, 3, Spider_Cliffs
P -1103.9130, 884.2469, -13.6860, 0, 0, 0, 3, Spider_Caves
P -2223.8057, 134.2567, 68.6585, 0, 0, 0, 3, Spider/_Rotwood
P -2550.5615, 1130.0664, -80.4456, 0, 0, 0, 3, Spider_/_Rotwood
P -145.4711, 1694.0532, 106.6445, 0, 0, 0, 3, Bear_/_Wolf
P -1003.6740, 1761.8059, 37.6870, 0, 0, 0, 3, Bear_/_Wolf
P -467.8911, 813.6462, 9.8764, 0, 0, 0, 3, Wolves
P -651.7019, 121.3848, 17.5846, 0, 0, 0, 3, Spiders
P 1271.9198, 394.4809, 117.8226, 0, 0, 0, 3, Recluse_Ridge
Re: Slayer walkthroughs and discussion
Updated the first post with a guide I found: https://www.bonzz.com/slayerach.htm
-
- Whee!
- Posts: 27
- Joined: Sat Jun 06, 2015 8:09 pm
Re: Slayer walkthroughs and discussion
Good call posting Bonzz. I base my write ups off of what I find in the zones listed on those two sites.
-
- Whee!
- Posts: 27
- Joined: Sat Jun 06, 2015 8:09 pm
Re: Slayer walkthroughs and discussion
Foreign Affairs with a Mage.
Acrylia Caverns
CotH in this zone will always "fizzles" and summons a Grimmling. You can chain summon them as fast as you can recast. These Grimmlings have a almost non existent loot table, so don't get your hopes up on farming acrylia ore.
Acrylia Caverns
CotH in this zone will always "fizzles" and summons a Grimmling. You can chain summon them as fast as you can recast. These Grimmlings have a almost non existent loot table, so don't get your hopes up on farming acrylia ore.